Theoretical knowledge with practical skills in Emerging Energy Technologies, Energy Economics and Policy, Strategic Energy Management.
Hands-on experience through energy projects, industrial internships, energy audits, and industry collaborations.
Robust industry engagement through the Adani Group and leading energy and technology organizations, enabling real-world exposure and strong career pathways.
| Programme | Intake* | Seat Matrix** | |||
|---|---|---|---|---|---|
| JEE | GUJCET | ||||
| RI (65%) | NRI/NRIS (15%) | 20% | |||
| 5-Year Integrated B. Tech. Energy Engineering (EE) and MBA Energy Management (EM) | 60 | 39 | 9 | 12 | |
| 5-Year Integrated Program B. Tech (EE) and MBA (EM): AY: 2026-27 | (Amt in Rs.) | ||||
| Sr No. | First Year | Semester 1 | Semester 2 | Total | Remarks |
|---|---|---|---|---|---|
| 1 | University Enrollment Charges (One-time) | 2,000 | – | 2,000 | Mandatory |
| 2 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 3 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 107,000 | 105,000 | 212,000 | ||
| Sr No. | Second Year | Semester 3 | Semester 4 | Total | Remarks |
| 1 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 105,000 | 105,000 | 210,000 | ||
| Sr No. | Third Year | Semester 5 | Semester 6 | Total | Remarks |
| 1 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 105,000 | 105,000 | 210,000 | ||
| Early Exit B.TECH | |||||
| Sr No. | Fourth Year | Semester 7 | Semester 8 | Total | Remarks |
| 1 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 105,000 | 105,000 | 210,000 | ||
| Total Fees | 842,000 | ||||
| MBA | |||||
| Sr No. | Fourth Year | Semester 7 | Semester 8 | Total | Remarks |
| 1 | Tuition Fees | 150,000 | 150,000 | 300,000 | |
| 2 | Examination Fees | 7,500 | 7,500 | 15,000 | Mandatory |
| Total | 157,500 | 157,500 | 315,000 | ||
| Sr No. | Fifth Year | Semester 9 | Semester 10 | Total | Remarks |
| 1 | Tuition Fees | 150,000 | 150,000 | 300,000 | |
| 2 | Examination Fees | 7,500 | 7,500 | 15,000 | Mandatory |
| Total | 157,500 | 157,500 | 315,000 | ||
| Total Fees | 1,262,000 | ||||
Assistant Professor
Associate Professor
Assistant Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Social Chat is free, download and try it now here!