| Branch | Intake | Intake with EWS |
|---|---|---|
| Construction Engineering & Management | 18 | 20 |
| M. Tech (2-Year Full-time): AY: 2026-27 | (Amt in Rs) | ||||
| Sr. No | First Year | Term 1 | Term 2 | Total | Remarks |
|---|---|---|---|---|---|
| 1 | University Enrolment Charges (One-time) | 20000 | 0 | 20000 | Mandatory |
| 2 | Tuition Fees* | 95366.25 | 95366.25 | 190732.5 | As per FRC |
| 3 | Examination Fees | 7500 | 7500 | 15000 | Mandatory |
| Total | 122866.25 | 102866.25 | 225732.5 | ||
| Sr. No | Second Year | Term 3 | Term 4 | Total | Remarks |
| 1 | Tuition Fees* | 95366.25 | 95366.25 | 190732.5 | As per FRC |
| 2 | Examination Fees | 7500 | 7500 | 15000 | Mandatory |
| 3 | Training and Placement Assistance Charges | 20000 | 0 | 20000 | Optional |
| Total | 122866.25 | 102866.25 | 225732.5 | ||
| Over-all Fees for Two Years | Rs.451465 | ||||
Social Chat is free, download and try it now here!