This program is designed to nurture future leaders in the infrastructure sector. By seamlessly merging technical expertise with strategic management, this program equips students with the skills to innovate, optimize, and lead complex infrastructure projects.
| Programme | Intake* | Seat Matrix** | |||
|---|---|---|---|---|---|
| JEE | GUJCET | ||||
| RI (65%) | NRI/NRIS (15%) | 20% | |||
| 5-Year Integrated B. Tech. Civil and Infrastructure Engineering (CIE) and MBA Project Management (PM) | 60 | 39 | 9 | 12 | |
| 5-Year Integrated Program B. Tech (CIE) and MBA (PM): AY: 2026-27 | (Amt in Rs.) | ||||
| Sr No. | First Year | Semester 1 | Semester 2 | Total | Remarks |
|---|---|---|---|---|---|
| 1 | University Enrollment Charges (One-time) | 2,000 | – | 2,000 | Mandatory |
| 2 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 3 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 107,000 | 105,000 | 212,000 | ||
| Sr No. | Second Year | Semester 3 | Semester 4 | Total | Remarks |
| 1 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 105,000 | 105,000 | 210,000 | ||
| Sr No. | Third Year | Semester 5 | Semester 6 | Total | Remarks |
| 1 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 105,000 | 105,000 | 210,000 | ||
| Early Exit B.TECH | |||||
| Sr No. | Fourth Year | Semester 7 | Semester 8 | Total | Remarks |
| 1 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 105,000 | 105,000 | 210,000 | ||
| Total Fees | 842,000 | ||||
| MBA | |||||
| Sr No. | Fourth Year | Semester 7 | Semester 8 | Total | Remarks |
| 1 | Tuition Fees | 150,000 | 150,000 | 300,000 | |
| 2 | Examination Fees | 7,500 | 7,500 | 15,000 | Mandatory |
| Total | 157,500 | 157,500 | 315,000 | ||
| Sr No. | Fifth Year | Semester 9 | Semester 10 | Total | Remarks |
| 1 | Tuition Fees | 150,000 | 150,000 | 300,000 | |
| 2 | Examination Fees | 7,500 | 7,500 | 15,000 | Mandatory |
| Total | 157,500 | 157,500 | 315,000 | ||
| Total Fees | 1,262,000 | ||||
| Programme | Intake* | Seat Matrix** | |||
|---|---|---|---|---|---|
| JEE | GUJCET | ||||
| RI (65%) | NRI/NRIS (15%) | 20% | |||
| 5-Year Integrated B. Tech. Energy Engineering (EE) and MBA Energy Management (EM) | 60 | 39 | 9 | 12 | |
| 5-Year Integrated Program B. Tech (EE) and MBA (EM): AY: 2026-27 | (Amt in Rs.) | ||||
| Sr No. | First Year | Semester 1 | Semester 2 | Total | Remarks |
|---|---|---|---|---|---|
| 1 | University Enrollment Charges (One-time) | 2,000 | – | 2,000 | Mandatory |
| 2 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 3 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 107,000 | 105,000 | 212,000 | ||
| Sr No. | Second Year | Semester 3 | Semester 4 | Total | Remarks |
| 1 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 105,000 | 105,000 | 210,000 | ||
| Sr No. | Third Year | Semester 5 | Semester 6 | Total | Remarks |
| 1 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 105,000 | 105,000 | 210,000 | ||
| Early Exit B.TECH | |||||
| Sr No. | Fourth Year | Semester 7 | Semester 8 | Total | Remarks |
| 1 | Tuition Fees | 100,000 | 100,000 | 200,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 105,000 | 105,000 | 210,000 | ||
| Total Fees | 842,000 | ||||
| MBA | |||||
| Sr No. | Fourth Year | Semester 7 | Semester 8 | Total | Remarks |
| 1 | Tuition Fees | 150,000 | 150,000 | 300,000 | |
| 2 | Examination Fees | 7,500 | 7,500 | 15,000 | Mandatory |
| Total | 157,500 | 157,500 | 315,000 | ||
| Sr No. | Fifth Year | Semester 9 | Semester 10 | Total | Remarks |
| 1 | Tuition Fees | 150,000 | 150,000 | 300,000 | |
| 2 | Examination Fees | 7,500 | 7,500 | 15,000 | Mandatory |
| Total | 157,500 | 157,500 | 315,000 | ||
| Total Fees | 1,262,000 | ||||
| Programme | Intake* | Seat Matrix** | |||
|---|---|---|---|---|---|
| JEE | GUJCET | ||||
| RI (65%) | NRI/NRIS (15%) | 20% | |||
| 5-Year Integrated B. Tech. Computer Science & Applied Mathematics (CS & AM) and M. Tech. in Cloud Computing | 120 | 78 | 18 | 24 | |
| 5-Year Integrated Program B. Tech (CS-AM) and M. Tech. (CC): AY: 2026-27 | (Amt in Rs.) | ||||
| Sr. No. | First Year | Semester 1 | Semester 2 | Total | Remarks |
|---|---|---|---|---|---|
| 1 | University Enrollment Charges (One-time) | 2,000 | – | 2,000 | Mandatory |
| 2 | Tuition Fees | 125,000 | 125,000 | 250,000 | |
| 3 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 132,000 | 130,000 | 262,000 | ||
| Sr. No. | Second Year | Semester 3 | Semester 4 | Total | Remarks |
| 1 | Tuition Fees | 125,000 | 125,000 | 250,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 130,000 | 130,000 | 260,000 | ||
| Sr. No. | Third Year | Semester 5 | Semester 6 | Total | Remarks |
| 1 | Tuition Fees | 125,000 | 125,000 | 250,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 130,000 | 130,000 | 260,000 | ||
| Early Exit (B. Tech) | |||||
| Sr. No. | Fourth Year | Semester 7 | Semester 8 | Total | Remarks |
| 1 | Tuition Fees | 125,000 | 125,000 | 250,000 | |
| 2 | Examination Fees | 5,000 | 5,000 | 10,000 | Mandatory |
| Total | 130,000 | 130,000 | 260,000 | ||
| Total Fees | 1,042,000 | ||||
| M.Tech | |||||
| Sr. No. | Fourth Year | Semester 7 | Semester 8 | Total | Remarks |
| 1 | Tuition Fees | 150,000 | 150,000 | 300,000 | |
| 2 | Examination Fees | 7,500 | 7,500 | 15,000 | Mandatory |
| Total | 157,500 | 157,500 | 315,000 | ||
| Sr. No. | Fifth Year | Semester 9 | Semester 10 | Total | Remarks |
| 1 | Tuition Fees | 150,000 | 150,000 | 300,000 | |
| 2 | Examination Fees | 7,500 | 7,500 | 15,000 | Mandatory |
| Total | 157,500 | 157,500 | 315,000 | ||
| Total Fees | 14,12,000 (for Integrated B. Tech. & M. Tech. and 6,30,000 for M. Tech. Only) | ||||
































































Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Social Chat is free, download and try it now here!