Planning, Scheduling & Control of Construction Projects
Sustainable Construction Practices
SEM-I-Elective I
SEM-I-Elective II
Research Methodology and IPR
Any One
Building Information Modelling (BIM)
Construction Project Management
SEM-II-Elective-III
SEM-II-Elective-IV
Mini Project with Seminar
Any One
SEM-III-Elective-V
Any One
Dissertation Phase I
Dissertation Phase II
Branch | Intake | Intake with EWS |
---|---|---|
Construction Engineering & Management | 18 | 20 |
*Reservation applicable as per ACPC & Govt of Gujarat norms. |
M. Tech (2-Year Full-time): AY: 2024-25 | (Amt in Rs) | ||||
Sr. No | First Year | Term 1 | Term 2 | Total | Remarks |
---|---|---|---|---|---|
1 | University Enrolment Charges (One-time) | 20000 | 0 | 20000 | Mandatory |
2 | Tuition Fees* | 90825 | 90825 | 181650 | As per FRC |
3 | Examination Fees | 5000 | 5000 | 10000 | Mandatory |
Total | 115825 | 95825 | 211650 | ||
Sr. No | Second Year | Term 3 | Term 4 | Total | Remarks |
1 | Tuition Fees* | 90825 | 90825 | 181650 | As per FRC |
2 | Examination Fees | 5000 | 5000 | 10000 | Mandatory |
3 | Training and Placement Assistance Charges | 20000 | 0 | 20000 | Optional |
Total | 115825 | 95825 | 211650 | ||
Over-all Fees for Two Years | Rs.423300 |
*Tuition fee Approved by FRC (Fee Regulatory Committee)