AIIE increases intake to 120 in ICT course
April 26, 2019
Seat Matrix for Bachelor of Engineering – 2019
| Branch | Intake | Available Seats through | ||
| ACPC (50%) | ALL INDIA JEE (35%)* | NRI [Including NRI Sponsored] (15%) | ||
| Civil and Infrastructure Engineering (CIE) | 60 | 30 | 21 | 9 |
| Electrical Engineering (EE) | 60 | 30 | 21 | 9 |
| Information & Communication Technology (ICT) | 120 | 60 | 42 | 18 |
| *Reservation applicable as instructed by ACPC, Govt of Gujarat | ||||
Note: All India JEE/NRI quota admissions are carried out by the Adani Institute of Infrastructure Engineering.
For information, please visit the institute or or write to us at admissions.aiie@aii.ac.in or call us on: 090999 00436, 079 – 25556592, 079 – 25556870
