Program | Sanctioned Intake* | Seat Matrix | Remarks | ||||
---|---|---|---|---|---|---|---|
ACPC (50% + 20% surrendered) | AU – MQ** | ||||||
AIR-JEE | CUET | GUJCET | |||||
10% | NRI/NRIS(15%) | 05% | 20% | ||||
Computer Science & Engineering (AI & ML) | 180 | 126 | 18 | 27 | 9 | NA | 20% of seats are to be surrendered to ACPC |
Information & Communication Technology (ICT) | 120 | 84 | 12 | 18 | 6 | NA | |
*All supernumerary seats are as per Adani University / ACPC regulations, whichever is applicable. |
B. Tech (4-Year Full-time): AY: 2025-26 | (Amt in Rs) | ||||
Sr. No. | First Year | Semester 1 | Semester 2 | Total | Remarks |
---|---|---|---|---|---|
1 | University Enrolment Charges (One-time) | 2000 | – | 2000 | Mandatory |
2 | Tuition Fees* | 90950 | 90950 | 181900 | As per FRC |
3 | Examination Fees | 5000 | 5000 | 10000 | Mandatory |
Total | 97950 | 95950 | 193900 | ||
Sr. No. | Second Year | Semester 3 | Semester 4 | Total | Remarks |
1 | Tuition Fees* | 90950 | 90950 | 181900 | As per FRC |
2 | Examination Fees | 5000 | 5000 | 10000 | Mandatory |
Total | 95950 | 95950 | 191900 | ||
Sr. No. | Third Year | Semester 5 | Semester 6 | Total | Remarks |
1 | Tuition Fees* | 90950 | 90950 | 181900 | As per FRC |
2 | Examination Fees | 5000 | 5000 | 10000 | Mandatory |
3 | Training and Placement Assistance Charges | – | 20000 | 20000 | Optional |
Total | 95950 | 115950 | 211900 | ||
Sr. No. | Fourth Year | Semester 7 | Semester 8 | Total | Remarks |
1 | Tuition Fees* | 90950 | 90950 | 181900 | As per FRC |
2 | Examination Fees | 5000 | 5000 | 10000 | Mandatory |
Total | 95950 | 95950 | 191900 | ||
|
|
Social Chat is free, download and try it now here!